|
||||
|
|
IN STOCK |
DIAMETER |
| 10,000 # | .105" |
| 80,000 # | .120" |
| 20,000 # | .125" |
| 10,000 # | .135" |
| 10,000 # | .148" |
| 10,000 # | .156" |
| 20,000 # | .162" |
| 50,000 # | .177" |
| 60,000 # | .187" |
| 30,000 # | .192" |
| 10,000 # | .225" |
| 80,000 # | .250" |
| 50,000 # | .312" |
| 30,000 # | .375" |
|
Cincinnati Metals Company, Inc. © 2006. All rights reserved. |